Item No: | School Uniform Prices | Recommended | Baby-Top (Per Piece) | Grade 1-5 (per piece) | Grade 6-8 (per piece) |
---|---|---|---|---|---|
1 | Dresses/Trousers (Grey) | 3 | KSh.400 | KSh.500 | KSh.600 |
2 | Shirt/Blouse (checked blue-white Short - sleeved) | 3 | KSh.450 | KSh.450 | KSh.450 |
3 | T-Shirts (Boys - blue, Girls - Red) | 1 | KSh.350 | KSh.350 | KSh.350 |
4 | Pullovers(must have logo) Varying Sizes | 2 | KSh.650 | KSh.800 | KSh.950 |
5 | Pairs of socks(Grey with white-blue strips) | 3 | KSh.200 | KSh.200 | KSh.200 |
6 | Pair of Tracksuit(sky-blue with white strips) | 1 | KSh.1,700 | KSh.1,700 | KSh.1,700 |
TOTAL | KSh.6,500 | KSh.7,100 | KSh.7,850 |
Personal Items | Quantity | Price |
---|---|---|
Towel | 1 | |
Face Towel | 1 | |
Bucket | 1 | |
Pair of Sandals | 1 | |
Tissue Paper (Rolls) | 4 | |
Bed Sheets (Light Blue) | 4 | |
Blankets | 2 | |
Mattress (2ft - High Density) | 1 | |
Maasai Shuka | 1 | Ksh.700 |
Black/Navy Blue Jackets | 1 | |
Mattress Cover/Mackintosh | 1 | |
Pyjamas-Light Blue | 1 | |
Rubber Shoes - Bata Bullets | 1 | Ksh.600 |
Small Mirror | 1 | |
Under-Garments/Pants | 5 | |
Shoe Polish | 1 | |
Comb | 1 | |
Padlocks | 2 | Ksh.100 |
Pillows | 1 | |
Gumboots(Optional) | 1 | |
A school Bag(ack Pack) | 1 | |
Stationary | ||
Good News Bible | 1 | |
Golden Bells | 1 | |
Kiswahili Story Books | 1 | |
English Story Books | 1 | |
Geometrical Set | 1 | |
30CM Ruler | 1 | |
Ball-point Pen - blue | 3 | |
Ball-point Pen - black | 1 | |
HB Pencil | 4 | |
Eraser | 1 | |
Documents | ||
Parent/Guardian ID Copy | 1 | Ksh.5 |
Birth Certificate Copy | 1 | Ksh.5 |
Item No: | UNIFORM & PERSONAL ITEMS | COST |
---|---|---|
1 | Blazer | 2,600 |
2 | TRACKSUIT WITH SCHOOL LOGO | 1,800 |
3 | LONG SLEEVED PULLOVER WITH SCHOOL LOGO | 1,000 |
4 | SHORT SLEEVED PULLOVER WITH SCHOOL LOGO | 900 |
5 | SHIRT LONG SLEEVED WITH SCHOOL LOGO | 700 |
6 | SHIRT SHORT SLEEVED WITH SCHOOL LOGO | 700 |
7 | T-SHIRT WITH SCHOOL LOGO | 400 |
8 | ELASTIC MATTRESS COVER | 1,000 |
9 | BED SHEETS | 700 |
10 | 2 TROUSERS/2 SKIRTS | 1,800 |
11 | 2 SOCKS | 400 |
12 | TIE | 200 |
13 | SCARF | 200 |
14 | HAT/MARVIN(Blue) | 200 |
15 | P.E. KITS | 1,200 |
TOTAL | 13,800 |
Item No: | Items | Price |
---|---|---|
16 | 2 Blankets | 1,200 |
17 | Maasai Shuka | 700 |
18 | RUBBER SHOES [BATA BULLETS] (BLACK FOR BOYS-BLUE FOR GIRLS) | 1,000 |
19 | SCHOOL SHOES (TOUGHEES) (or LOCAL SCHOOL SHOES @1000/-) | 2,200 |
20 | MATTRESS [HIGH DENSITY] | 2,500 |
21 | BUCKET | 300 |
Total | 7,900 | |
Ksh.21,700 |