| Grade | Term 1 | Term 2 | Term 3 | Annual Fees | |
|---|---|---|---|---|---|
| PlayGroup, PP1,PP2 | 4,500 | 4,500 | 4,500 | 13,500 | |
| Grade 1-3 | 5,000 | 5,000 | 5,000 | 15,000 | |
| Grade 4-6 | 6,000 | 6,000 | 6,000 | 18,000 |
| Grade | Interview Fee | Admission Fees | Text Books (Annually) | Printing (Annually) |
|---|---|---|---|---|
| PlayGroup | 0 | 700 | 0 | 1,000 |
| PlayGroup, PP1, PP2 | 300 | 700 | 1,150 | 1,000 |
| Grade 1-3 | 400 | 700 | 2,050 | 1,000 |
| Grade 4-6 | 500 | 700 | 0 | 1,000 |
| Grade | Term 1 | Term 2 | Term 3 | Annual Fees | |
|---|---|---|---|---|---|
| PlayGroup, PP1,PP2 | 20,000 | 20,000 | 20,000 | 60,000 | |
| Grade 1-3 | 22,000 | 22,000 | 22,000 | 66,000 | |
| Grade 4-6 | 22,000 | 22,000 | 22,000 | 66,000 | |
| Grade 7-8 | 25,000 | 25,000 | 25,000 | 75,000 | |
| Special | 27,000 | 27,000 | 27,000 | 81,000 | |
| NB: Gr. 7 & 8 fees are inclusive of remedial classes done on mornings, evenings & Saturdays. | |||||
| Grade | Admission Fees | Interview Fee | Personal Text Books (Annual) | 2 Reams of Printing (Annual) | Laundry (Per Term Optional) |
|---|---|---|---|---|---|
| Special | 1,700 | 1000 | 3,000 | 1,000 | Included in Fees/ Mandatory |
| PlayGroup | 1,700 | 400 | 0 | 1,000 | |
| PP1, PP2 | 1700 | 400 | 1,150 | 1,000 | |
| Grade 1-3 | 1,700 | 600 | 2,050 | 1,000 | |
| Grade 4-6 | 1,700 | 800 | 0 | 1,000 | 2,000 |
| Grade 7 | 1,700 | 1000 | 0 | 1,000 | 2,000 |
| Grade 8 | 1,000 | 2,000 |
| Grade | Term 1 | Term 2 | Term 3 | Annual Fees | |
|---|---|---|---|---|---|
| FORM 1 | 24,000 | 24,000 | 24,000 | 72,000 | |
| FORM 2 | 25,000 | 25,000 | 25,000 | 75,000 | |
| FORM 4 | N/A |
| Grade | Medical, ID, Label | Admission Fees | Desk & Chair | Printing (Annually) | Total |
|---|---|---|---|---|---|
| FORM 1 | 1,500 | 1,700 | 4,500 | 1,000 | 8,700 |
| FORM 2 | 1,500 | 1,700 | 4,500 | 1,000 | 8,700 |
| FORM 3 | 1,500 | 1,700 | 4,500 | 1,000 | 8,700 |
| FORM 4 |
Fee Payment Details: |
|
| BANK | EQUITY BANK |
| BRANCH | GILGIL |
| ACCOUNT NAME | CAMP BRETHREN CHRISTIAN SCHOOL |
| Account No: | 0770 261 636 683 |
| NB: confirm acc. no. to avoid inconveniences | |